East Troy Community School District
✔Ted R. Zess (inc) | 30% | 1,558 |
| ✔Adam Witkiewicz | 30% | 1,542 |
| Kevin Bong | 26% | 1,312 |
| Adam LeMarr | 14% | 727 |
Village of East Troy Trustee
✔Matt Johnson (inc) | 30% | 542 |
| ✔Jason Smalley (inc) | 26% | 462 |
| ✔Fortune A. Forty Renucci (inc) | 24% | 430 |
| Dusty Stanford | 20% | 363 |
Town of East Troy Supervisor
| ✔Bill Wucherer | 26% | 535 |
| ✔Chad S. Wales (inc) | 26% | 530 |
| Peter Kesselhon (inc) | 24% | 498 |
| John Stoss | 24% | 493 |
